Hungry Hound: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Hungry Hound| spellicon = Strength| description = Your Hound bite deals more damage and threat | class = * [[Hunter]]| spell = * [[Bite]] | slots = {{SpellSlotRow | Tier 1 | Increase total threat by 3}}{{SpellSlotRow | Tier 1 | Increase damage by 1}}{{SpellSlotRow | Tier 2 | Increase total threat by 3}}{{SpellSlotRow | Tier 2 | Increase damage by 1}}{{SpellSlotRow | Tier 3 | Increase total threat by 3}}{{SpellSlotRow | Tier 3 | Increase damage by 1}}{{SpellSlotRow | Tier 4 | Increase total threat by 3}}{{SpellSlotRow | Tier 4 | Increase damage by 1}}{{SpellSlotRow | Tier 5 | Increase total threat by 3}}{{SpellSlotRow | Tier 5 | Increase damage by 1}}}}[[Category:Bite]] [[Category:Hunter]] | REMOVE{{Talentpage| | ||
| spellname = Hungry Hound | |||
| spellicon = Strength | |||
| description = Your Hound bite deals more damage and threat | |||
| class = * [[Hunter]] | |||
| spell = * [[Bite]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase total threat by 3}}{{SpellSlotRow | Tier 1 | Increase damage by 1}}{{SpellSlotRow | Tier 2 | Increase total threat by 3}}{{SpellSlotRow | Tier 2 | Increase damage by 1}}{{SpellSlotRow | Tier 3 | Increase total threat by 3}}{{SpellSlotRow | Tier 3 | Increase damage by 1}}{{SpellSlotRow | Tier 4 | Increase total threat by 3}}{{SpellSlotRow | Tier 4 | Increase damage by 1}}{{SpellSlotRow | Tier 5 | Increase total threat by 3}}{{SpellSlotRow | Tier 5 | Increase damage by 1}} | |||
}} | |||
[[Category:Bite]] | |||
[[Category:Hunter]]Remove | |||
Revision as of 03:17, 8 August 2022
REMOVE== Talent ==
Your Hound bite deals more damage and threat
Class
Talent Changes
Details
| Tier 1 : | Increase total threat by 3 | ||
| Tier 1 : | Increase damage by 1 | ||
| Tier 2 : | Increase total threat by 3 | ||
| Tier 2 : | Increase damage by 1 | ||
| Tier 3 : | Increase total threat by 3 | ||
| Tier 3 : | Increase damage by 1 | ||
| Tier 4 : | Increase total threat by 3 | ||
| Tier 4 : | Increase damage by 1 | ||
| Tier 5 : | Increase total threat by 3 | ||
| Tier 5 : | Increase damage by 1 | ||
Remove