Baffling Smoke: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Baffling Smoke | | spellname = Baffling Smoke | ||
| spellicon = Fireball | | spellicon = Fireball | ||
Revision as of 05:29, 8 August 2022
Talent
Your Fireball does less threat 10 and increase your chance to crit
Class
Talent Changes
Details
| Tier 1 : | Decrease total threat by -5 | ||
| Tier 1 : | Increase your threat rate by 2 | ||
| Tier 2 : | Decrease total threat by -5 | ||
| Tier 2 : | Increase your threat rate by 2 | ||
| Tier 3 : | Decrease total threat by -5 | ||
| Tier 3 : | Increase your threat rate by 2 | ||
Remove