Escape and Restore: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Escape and Restore | | spellname = Escape and Restore | ||
| spellicon = Restoration | | spellicon = Restoration | ||
Revision as of 05:35, 8 August 2022
Talent
Your Restoration also provides some dodge to your target
Class
Talent Changes
Details
| Tier 1 : | Increase duration length by 2 | ||
| Tier 1 : | Increase dodge chance by 5 | ||
| Tier 2 : | Increase duration length by 2 | ||
| Tier 2 : | Increase dodge chance by 5 | ||
| Tier 3 : | Increase duration length by 2 | ||
| Tier 3 : | Increase dodge chance by 5 | ||
| Tier 4 : | Increase duration length by 2 | ||
| Tier 4 : | Increase dodge chance by 5 | ||
| Tier 5 : | Increase duration length by 2 | ||
| Tier 5 : | Increase dodge chance by 5 | ||
Remove