Dodgy Edge: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = | {{Talentpage| | ||
| spellname = Dodgy Edge | |||
| spellicon = Illusionary_Edge | |||
| description = Increase dodge chance of your Illusionary Edge | |||
| class = * [[Enchanter]] | |||
| spell = * [[Illusionary Edge]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase dodge chance by 1}}{{SpellSlotRow | Tier 2 | Increase dodge chance by 1}}{{SpellSlotRow | Tier 3 | Increase dodge chance by 1}}{{SpellSlotRow | Tier 4 | Increase dodge chance by 1}}{{SpellSlotRow | Tier 5 | Increase dodge chance by 1}} | |||
}} | |||
[[Category:Illusionary Edge]] | |||
[[Category:Enchanter]] | |||
Latest revision as of 13:39, 8 August 2022
Talent
Increase dodge chance of your Illusionary Edge
Class
Talent Changes
Details
| Tier 1 : | Increase dodge chance by 1 | ||
| Tier 2 : | Increase dodge chance by 1 | ||
| Tier 3 : | Increase dodge chance by 1 | ||
| Tier 4 : | Increase dodge chance by 1 | ||
| Tier 5 : | Increase dodge chance by 1 | ||