Natures Resilience: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Talentpage| | ||
|= water and earth resist| class = * Animist| spell = | | spellname = Natures Resilience | ||
| spellicon = Earth_Resist | |||
| description = Increase your poison, water and earth resist | |||
| class = * [[Animist]] | |||
| spell = * N/A | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase earth resist by 1}}{{SpellSlotRow | Tier 1 | Increase poison resist by 1}}{{SpellSlotRow | Tier 1 | Increase water resist by 1}}{{SpellSlotRow | Tier 2 | Increase earth resist by 1}}{{SpellSlotRow | Tier 2 | Increase poison resist by 1}}{{SpellSlotRow | Tier 2 | Increase water resist by 1}}{{SpellSlotRow | Tier 3 | Increase earth resist by 1}}{{SpellSlotRow | Tier 3 | Increase poison resist by 1}}{{SpellSlotRow | Tier 3 | Increase water resist by 1}}{{SpellSlotRow | Tier 4 | Increase earth resist by 1}}{{SpellSlotRow | Tier 4 | Increase poison resist by 1}}{{SpellSlotRow | Tier 4 | Increase water resist by 1}}{{SpellSlotRow | Tier 5 | Increase earth resist by 1}}{{SpellSlotRow | Tier 5 | Increase poison resist by 1}}{{SpellSlotRow | Tier 5 | Increase water resist by 1}}{{SpellSlotRow | Tier 6 | Increase earth resist by 1}}{{SpellSlotRow | Tier 6 | Increase poison resist by 1}}{{SpellSlotRow | Tier 6 | Increase water resist by 1}}{{SpellSlotRow | Tier 7 | Increase earth resist by 1}}{{SpellSlotRow | Tier 7 | Increase poison resist by 1}}{{SpellSlotRow | Tier 7 | Increase water resist by 1}}{{SpellSlotRow | Tier 8 | Increase earth resist by 1}}{{SpellSlotRow | Tier 8 | Increase poison resist by 1}}{{SpellSlotRow | Tier 8 | Increase water resist by 1}}{{SpellSlotRow | Tier 9 | Increase earth resist by 1}}{{SpellSlotRow | Tier 9 | Increase poison resist by 1}}{{SpellSlotRow | Tier 9 | Increase water resist by 1}}{{SpellSlotRow | Tier 10 | Increase earth resist by 1}}{{SpellSlotRow | Tier 10 | Increase poison resist by 1}}{{SpellSlotRow | Tier 10 | Increase water resist by 1}} | |||
}} | |||
[[Category:Animist]] | |||
Latest revision as of 13:49, 8 August 2022
Talent
Increase your poison, water and earth resist
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase earth resist by 1 | ||
| Tier 1 : | Increase poison resist by 1 | ||
| Tier 1 : | Increase water resist by 1 | ||
| Tier 2 : | Increase earth resist by 1 | ||
| Tier 2 : | Increase poison resist by 1 | ||
| Tier 2 : | Increase water resist by 1 | ||
| Tier 3 : | Increase earth resist by 1 | ||
| Tier 3 : | Increase poison resist by 1 | ||
| Tier 3 : | Increase water resist by 1 | ||
| Tier 4 : | Increase earth resist by 1 | ||
| Tier 4 : | Increase poison resist by 1 | ||
| Tier 4 : | Increase water resist by 1 | ||
| Tier 5 : | Increase earth resist by 1 | ||
| Tier 5 : | Increase poison resist by 1 | ||
| Tier 5 : | Increase water resist by 1 | ||
| Tier 6 : | Increase earth resist by 1 | ||
| Tier 6 : | Increase poison resist by 1 | ||
| Tier 6 : | Increase water resist by 1 | ||
| Tier 7 : | Increase earth resist by 1 | ||
| Tier 7 : | Increase poison resist by 1 | ||
| Tier 7 : | Increase water resist by 1 | ||
| Tier 8 : | Increase earth resist by 1 | ||
| Tier 8 : | Increase poison resist by 1 | ||
| Tier 8 : | Increase water resist by 1 | ||
| Tier 9 : | Increase earth resist by 1 | ||
| Tier 9 : | Increase poison resist by 1 | ||
| Tier 9 : | Increase water resist by 1 | ||
| Tier 10 : | Increase earth resist by 1 | ||
| Tier 10 : | Increase poison resist by 1 | ||
| Tier 10 : | Increase water resist by 1 | ||