Bandit Boss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
"REMOVEME | "REMOVEME | ||
[[File: | [[File:BanditBoss.png]] | ||
{{Namedmobpage | {{Namedmobpage | ||
| imagefilename = Bandit Boss_area.png | | imagefilename = Bandit Boss_area.png | ||
| name = Bandit Boss | | name = Bandit Boss | ||
| race = [[ | | race = [[Humanoid]] | ||
| class = * [[Unknown]] | | class = * [[Unknown]] | ||
| level = 0 | | level = 0 | ||
| Line 13: | Line 13: | ||
| AF =~10 | | AF =~10 | ||
| HP =~175 | | HP =~175 | ||
| MANA = | | MANA =172 | ||
| hp_regen = | | hp_regen =0 | ||
| mana_regen =~0 | | mana_regen =~0 | ||
| damage_per_hit = | | damage_per_hit =1 - 15 | ||
| special = [[Basic Attack]] [[Poison Arrow]] [[Battle Rage]] [[Life Drain]] | | special = [[Basic Attack]] [[Poison Arrow]] [[Battle Rage]] [[Life Drain]] | ||
| description = | | description = | ||
Revision as of 20:38, 10 August 2022
Bandit Boss
| Bandit Boss |
|---|
| Race: Humanoid |
| Class: * Unknown |
| Spawn |
| Zone: Unknown |
| Location: Unknown
|
| Stats |
| AF: ~10 |
| HP: ~175 |
| MANA: 172 |
| HP REGEN: 0 |
| MANA REGEN: ~0 |
| Damage per hit: 1 - 15 |
| Abilities: {{{abilities}}} |
Description
Known Loot
~
Factions
- None
Opposing Factions
- None
Related Quests
- None
REMOVEME"
