Elegant Pants: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 2: | Line 2: | ||
<onlyinclude><includeonly><div class='hbdiv'>[[Elegant Pants]]<span class='hb'>{{Itembox | <onlyinclude><includeonly><div class='hbdiv'>[[Elegant Pants]]<span class='hb'>{{Itembox | ||
| itemname = Elegant Pants | | itemname = Elegant Pants | ||
| lucy_img_ID = Elegant Pants | | lucy_img_ID = Elegant-Pants | ||
| rarity = Uncommon | | rarity = Uncommon | ||
| statsblock = | | statsblock = | ||
| Line 13: | Line 13: | ||
| merchant_value = 2 | | merchant_value = 2 | ||
| itemname = Elegant Pants | | itemname = Elegant Pants | ||
| lucy_img_ID = Elegant Pants | | lucy_img_ID = Elegant-Pants | ||
| rarity = Uncommon | | rarity = Uncommon | ||
| statsblock = | | statsblock = | ||
