Illusionary Edge: Difference between revisions
(CSV import) |
(CSV import) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spellpage|| spellname = Illusionary_Edge| spellicon = Illusionary_Edge| description = | class = * [[Enchanter]]| slots = {{SpellSlotRow | 1 | Enhance a target damage output with magic dealing an additional 3 damage}}{{SpellSlotRow | 2 | Ability requirements: Staff}}{{SpellSlotRow | 3 | Modifying stats: Armor: 500}}{{SpellSlotRow | 4 | Threat: 50}}| talents = <ul><li> [[Deceptive Edge]] (Enchanter)</li><li> [[Delusional Edge]] (Enchanter)</li><li> [[Dodgy Edge]] (Enchanter)</li><li> [[Mixed Edge]] (Enchanter)</li></ul>| magic_type = Magic| stamina = 5| interuptable = False| mana = 6| range = 50| casting_time = 1.5| cooldown = 4.6| target_type = Friendly| spell_type = Projectile| duration = N/A| tick = N/A| | {{Spellpage| | ||
| spellname = Illusionary_Edge | |||
| spellicon = Illusionary_Edge | |||
| description = | |||
| class = * [[Enchanter]] | |||
| slots = | |||
{{SpellSlotRow | 1 | Enhance a target damage output with magic dealing an additional 3 damage}} | |||
{{SpellSlotRow | 2 | Ability requirements: Staff}} | |||
{{SpellSlotRow | 3 | Modifying stats: Armor: 500 }} | |||
{{SpellSlotRow | 4 | Threat: 50}} | |||
| talents = <ul><li> | |||
[[Deceptive Edge]] (Enchanter) | |||
</li><li> [[Delusional Edge]] (Enchanter) | |||
</li><li> [[Dodgy Edge]] (Enchanter) | |||
</li><li> [[Mixed Edge]] (Enchanter) | |||
</li></ul> | |||
| magic_type = Magic | |||
| stamina = 5 | |||
| interuptable = False | |||
| mana = 6 | |||
| range = 50 | |||
| casting_time = 1.5 | |||
| cooldown = 4.6 | |||
| target_type = Friendly | |||
| spell_type = Projectile | |||
| duration = N/A | |||
| tick = N/A | |||
<!--| soldby = <ul><li> [[None]]</li></ul> --> | |||
<!--| dropsfrom = <ul><li>[[None]]</li></ul> --> | |||
<!--| relatedquests = <ul><li>[[None]]</li></ul> --> | |||
}} | |||
[[Category:Enchanter]] | |||
Latest revision as of 19:54, 20 August 2022
Class
Details
| 1 : | Enhance a target damage output with magic dealing an additional 3 damage | ||
| 2 : | Ability requirements: Staff | ||
| 3 : | Modifying stats: Armor: 500 | ||
| 4 : | Threat: 50 | ||
| Mana | 6 | Stamina | 5 |
| Interuptable | False | Casting Time | 1.5 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 4.6 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- Deceptive Edge (Enchanter)
- Delusional Edge (Enchanter)
- Dodgy Edge (Enchanter)
- Mixed Edge (Enchanter)
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.