Athletic Fighter: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Athletic Fighter | | spellname = Athletic Fighter | ||
| spellicon = Quickness | | spellicon = Quickness | ||
Revision as of 05:29, 8 August 2022
Talent
Increase your constitution and quickness
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase quickness by 2 | ||
| Tier 1 : | Increase constitution by 2 | ||
| Tier 2 : | Increase quickness by 2 | ||
| Tier 2 : | Increase constitution by 2 | ||
| Tier 3 : | Increase quickness by 2 | ||
| Tier 3 : | Increase constitution by 2 | ||
| Tier 4 : | Increase quickness by 2 | ||
| Tier 4 : | Increase constitution by 2 | ||
| Tier 5 : | Increase quickness by 2 | ||
| Tier 5 : | Increase constitution by 2 | ||
| Tier 6 : | Increase quickness by 2 | ||
| Tier 6 : | Increase constitution by 2 | ||
| Tier 7 : | Increase quickness by 2 | ||
| Tier 7 : | Increase constitution by 2 | ||
| Tier 8 : | Increase quickness by 2 | ||
| Tier 8 : | Increase constitution by 2 | ||
| Tier 9 : | Increase quickness by 2 | ||
| Tier 9 : | Increase constitution by 2 | ||
| Tier 10 : | Increase quickness by 2 | ||
| Tier 10 : | Increase constitution by 2 | ||
Remove