Master Magician: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{ | REMOVE{{Talentpage| | ||
|= critical chance and duration| class = * [[Wizard]]| spell = * [[Magic Missile]] | slots = {{SpellSlotRow | Tier 1 | Increase duration length by 2}}{{SpellSlotRow | Tier 1 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 1 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 2 | Increase duration length by 2}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 3 | Increase duration length by 2}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 5}}}}[[Category:Magic Missile]] [[Category:Wizard]] | | spellname = Master Magician | ||
| spellicon = Magic_Missile | |||
| description = Increase your magic damage, critical chance and duration | |||
| class = * [[Wizard]] | |||
| spell = * [[Magic Missile]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase duration length by 2}}{{SpellSlotRow | Tier 1 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 1 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 2 | Increase duration length by 2}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 3 | Increase duration length by 2}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 5}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 5}} | |||
}} | |||
[[Category:Magic Missile]] | |||
[[Category:Wizard]]Remove | |||
Revision as of 03:16, 8 August 2022
REMOVE== Talent ==
Increase your magic damage, critical chance and duration
Class
Talent Changes
Details
| Tier 1 : | Increase duration length by 2 | ||
| Tier 1 : | Increase magic damage rate by 5 | ||
| Tier 1 : | Increase magic damage rate by 5 | ||
| Tier 2 : | Increase duration length by 2 | ||
| Tier 2 : | Increase magic damage rate by 5 | ||
| Tier 2 : | Increase magic damage rate by 5 | ||
| Tier 3 : | Increase duration length by 2 | ||
| Tier 3 : | Increase magic damage rate by 5 | ||
| Tier 3 : | Increase magic damage rate by 5 | ||
Remove