Defensive Stance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Spellpage| | {{Spellpage|| spellname = Defensive_Stance| spellicon = Defensive_Stance| description = Assume a defensive stance on yourself increasing your armor factor dodge and block rating while this aura is active.| class = * [[Fighter]]| slots = {{SpellSlotRow | 1 | Cast a magical aura around while this ability is active.}}{{SpellSlotRow | 2 | AE Range: 10}}{{SpellSlotRow | 3 | Modifying stats: Evade Bonus: 5 Parry Bonus: 5 Block Bonus: 5 Dodge Bonus: 5}}{{SpellSlotRow | 4 | Threat: 10}}talents = <ul><li> None</li></ul>| magic_type = None| stamina = 5| interuptable = False| mana = 2| range = 50| casting_time = 0.55| cooldown = 2.6| target_type = Friendly| spell_type = Buff| duration = N/A| tick = N/A| where_to_obtain = | ||
| spellname = Defensive_Stance | |||
| spellicon = Defensive_Stance | |||
| description = Assume a defensive stance on yourself increasing your armor factor | |||
| class = | |||
* Fighter | |||
| slots = | |||
{{SpellSlotRow | 1 | Cast a magical aura around while this ability is active.}} | |||
{{SpellSlotRow | 2 | AE Range: 10}} | |||
{{SpellSlotRow | 3 | Modifying stats: Evade Bonus: 5 Parry Bonus: 5 Block Bonus: 5 Dodge Bonus: 5}} | |||
{{SpellSlotRow | 4 | Threat: 10}} | |||
| magic_type = None | |||
| stamina = 5 | |||
| interuptable = False | |||
| mana = 2 | |||
| range = 50 | |||
| casting_time = 0.55 | |||
| cooldown = 2.6 | |||
| target_type = Friendly | |||
| spell_type = Buff | |||
| duration = N/A | |||
| tick = N/A | |||
| where_to_obtain = | |||
{{SpellWhereTable| | {{SpellWhereTable| | ||
{{SpellWhereRowB | [[Sapphoine]] | [[Albie]] | Guild Hall| North Side }} | {{SpellWhereRowB | [[Sapphoine]] | [[Albie]] | Guild Hall| North Side }} | ||
}} | }} | ||
}}[[Category:Fighter]] | }}[[Category:Fighter]] | ||
Revision as of 04:58, 7 August 2022
Assume a defensive stance on yourself increasing your armor factor dodge and block rating while this aura is active.
Class
Details
| 1 : | Cast a magical aura around while this ability is active. | ||
| 2 : | AE Range: 10 | ||
| 3 : | Modifying stats: Evade Bonus: 5 Parry Bonus: 5 Block Bonus: 5 Dodge Bonus: 5 | ||
| 4 : | Threat: 10
talents =
| ||
| Mana | 2 | Stamina | 5 |
| Interuptable | False | Casting Time | 0.55 |
| Range | 50 | Target Type | Friendly |
| Magic Type | None | Duration | N/A |
| Cooldown | 2.6 | Dot Tick | N/A |
Talents Modifying this Spell Effect
None
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.