Agility of the Redwood: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Agility of the Redwood | | spellname = Agility of the Redwood | ||
| spellicon = Protection_of_the_Redwood | | spellicon = Protection_of_the_Redwood | ||
Revision as of 05:29, 8 August 2022
Talent
Incease your armor factor and strength of your Protection of the Redwood
Class
Talent Changes
Details
| Tier 1 : | Increase armor factor by 250 | ||
| Tier 1 : | Increase strength by 3 | ||
| Tier 2 : | Increase armor factor by 250 | ||
| Tier 2 : | Increase strength by 3 | ||
| Tier 3 : | Increase armor factor by 250 | ||
| Tier 3 : | Increase strength by 3 | ||
| Tier 4 : | Increase armor factor by 250 | ||
| Tier 4 : | Increase strength by 3 | ||
| Tier 5 : | Increase armor factor by 250 | ||
| Tier 5 : | Increase strength by 3 | ||
Remove