Potent Taunt: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Potent Taunt| spellicon = Taunt| description = Increase the amount of threat and reduce the cooldown of your Taunt| class = * [[Knight]]| spell = * [[Taunt]] | slots = {{SpellSlotRow | Tier 1 | Increase total threat by 25}}{{SpellSlotRow | Tier 1 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 2 | Increase total threat by 25}}{{SpellSlotRow | Tier 2 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 3 | Increase total threat by 25}}{{SpellSlotRow | Tier 3 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 4 | Increase total threat by 25}}{{SpellSlotRow | Tier 4 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 5 | Increase total threat by 25}}{{SpellSlotRow | Tier 5 | Decrease cooldown length by 1}}}}[[Category:Taunt]] [[Category:Knight]] | REMOVE{{Talentpage| | ||
| spellname = Potent Taunt | |||
| spellicon = Taunt | |||
| description = Increase the amount of threat and reduce the cooldown of your Taunt | |||
| class = * [[Knight]] | |||
| spell = * [[Taunt]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase total threat by 25}}{{SpellSlotRow | Tier 1 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 2 | Increase total threat by 25}}{{SpellSlotRow | Tier 2 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 3 | Increase total threat by 25}}{{SpellSlotRow | Tier 3 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 4 | Increase total threat by 25}}{{SpellSlotRow | Tier 4 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 5 | Increase total threat by 25}}{{SpellSlotRow | Tier 5 | Decrease cooldown length by 1}} | |||
}} | |||
[[Category:Taunt]] | |||
[[Category:Knight]]Remove | |||
Revision as of 03:16, 8 August 2022
REMOVE== Talent ==
Increase the amount of threat and reduce the cooldown of your Taunt
Class
Talent Changes
Details
| Tier 1 : | Increase total threat by 25 | ||
| Tier 1 : | Decrease cooldown length by 1 | ||
| Tier 2 : | Increase total threat by 25 | ||
| Tier 2 : | Decrease cooldown length by 1 | ||
| Tier 3 : | Increase total threat by 25 | ||
| Tier 3 : | Decrease cooldown length by 1 | ||
| Tier 4 : | Increase total threat by 25 | ||
| Tier 4 : | Decrease cooldown length by 1 | ||
| Tier 5 : | Increase total threat by 25 | ||
| Tier 5 : | Decrease cooldown length by 1 | ||
Remove