Holy Staff: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Holy Staff | | spellname = Holy Staff | ||
| spellicon = Staff_Attack | | spellicon = Staff_Attack | ||
Revision as of 13:35, 8 August 2022
Talent
Your Staff Attack hits much harder but the cooldown is increased
Class
Talent Changes
Details
| Tier 1 : | Increase cooldown length by -1 | ||
| Tier 1 : | Increase damage by 5 | ||
| Tier 2 : | Increase cooldown length by -1 | ||
| Tier 2 : | Increase damage by 5 | ||
| Tier 3 : | Increase cooldown length by -1 | ||
| Tier 3 : | Increase damage by 5 | ||
| Tier 4 : | Increase cooldown length by -1 | ||
| Tier 4 : | Increase damage by 5 | ||
| Tier 5 : | Increase cooldown length by -1 | ||
| Tier 5 : | Increase damage by 5 | ||
Remove