Roasting Fire: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Roasting Fire | | spellname = Roasting Fire | ||
| spellicon = Fireball | | spellicon = Fireball | ||
Revision as of 13:47, 8 August 2022
Talent
Fireball deals 2 extra damage over time
Class
Talent Changes
Details
| Tier 1 : | Increase dot frequency by -1 | ||
| Tier 1 : | Increase dot damage by 2 | ||
| Tier 2 : | Increase dot frequency by 0 | ||
| Tier 2 : | Increase dot damage by 2 | ||
| Tier 3 : | Increase dot frequency by 0 | ||
| Tier 3 : | Increase dot damage by 2 | ||
Remove