Vivid Magic: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Vivid Magic| spellicon = Magic_Dam| description = Increase magic damage rate| class = * [[Enchanter]]| spell = * N/A| slots = {{SpellSlotRow | Tier 1 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 4 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 5 | Increase magic damage rate by 2}}}}[[Category:Enchanter]] | REMOVE{{Talentpage| | ||
| spellname = Vivid Magic | |||
| spellicon = Magic_Dam | |||
| description = Increase magic damage rate | |||
| class = * [[Enchanter]] | |||
| spell = * N/A | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 4 | Increase magic damage rate by 2}}{{SpellSlotRow | Tier 5 | Increase magic damage rate by 2}} | |||
}} | |||
[[Category:Enchanter]]Remove | |||
Revision as of 03:16, 8 August 2022
REMOVE== Talent ==
Increase magic damage rate
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase magic damage rate by 2 | ||
| Tier 2 : | Increase magic damage rate by 2 | ||
| Tier 3 : | Increase magic damage rate by 2 | ||
| Tier 4 : | Increase magic damage rate by 2 | ||
| Tier 5 : | Increase magic damage rate by 2 | ||
Remove