Absolute Armor: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Absolute Armor | | spellname = Absolute Armor | ||
| spellicon = Holy_Armor | | spellicon = Holy_Armor | ||
Revision as of 05:29, 8 August 2022
Talent
Increase your health with Holy Armor
Class
Talent Changes
Details
| Tier 1 : | Increase total health by 75 | ||
| Tier 2 : | Increase total health by 75 | ||
| Tier 3 : | Increase total health by 75 | ||
| Tier 4 : | Increase total health by 75 | ||
| Tier 5 : | Increase total health by 75 | ||
Remove