Avoidance: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Avoidance | | spellname = Avoidance | ||
| spellicon = Evade | | spellicon = Evade | ||
Revision as of 05:29, 8 August 2022
Talent
Increase your dodge and evade chance
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase evade rate by 2 | ||
| Tier 1 : | Increase dodge rate by 2 | ||
| Tier 2 : | Increase evade rate by 2 | ||
| Tier 2 : | Increase dodge rate by 2 | ||
| Tier 3 : | Increase evade rate by 2 | ||
| Tier 3 : | Increase dodge rate by 2 | ||
| Tier 4 : | Increase evade rate by 2 | ||
| Tier 4 : | Increase dodge rate by 2 | ||
| Tier 5 : | Increase evade rate by 2 | ||
| Tier 5 : | Increase dodge rate by 2 | ||
| Tier 6 : | Increase evade rate by 2 | ||
| Tier 6 : | Increase dodge rate by 2 | ||
| Tier 7 : | Increase evade rate by 2 | ||
| Tier 7 : | Increase dodge rate by 2 | ||
Remove