Adept Berserker: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Adept Berserker | | spellname = Adept Berserker | ||
| spellicon = Melee_Crit | | spellicon = Melee_Crit | ||
Revision as of 05:29, 8 August 2022
Talent
Increase meele and ranged crit chance
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase melee critical chance by 1 | ||
| Tier 1 : | Increase range critical chance by 1 | ||
| Tier 2 : | Increase melee critical chance by 1 | ||
| Tier 2 : | Increase range critical chance by 1 | ||
| Tier 3 : | Increase melee critical chance by 1 | ||
| Tier 3 : | Increase range critical chance by 1 | ||
| Tier 4 : | Increase melee critical chance by 1 | ||
| Tier 4 : | Increase range critical chance by 1 | ||
| Tier 5 : | Increase melee critical chance by 1 | ||
| Tier 5 : | Increase range critical chance by 1 | ||
Remove