Elemental Rogue: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Elemental Rogue | | spellname = Elemental Rogue | ||
| spellicon = Quick_Attack | | spellicon = Quick_Attack | ||
Revision as of 05:34, 8 August 2022
Talent
Your Quick Attack hits harder and lowers your targets cold, fire and lightning resist
Class
Talent Changes
Details
| Tier 1 : | Increase ice resists by 2 | ||
| Tier 1 : | Increase fire resists by 2 | ||
| Tier 1 : | Increase lightning resists by 2 | ||
| Tier 1 : | Increase duration length by 1 | ||
| Tier 1 : | Increase damage by 1 | ||
| Tier 2 : | Increase ice resists by 2 | ||
| Tier 2 : | Increase fire resists by 2 | ||
| Tier 2 : | Increase lightning resists by 2 | ||
| Tier 2 : | Increase duration length by 1 | ||
| Tier 2 : | Increase damage by 1 | ||
| Tier 3 : | Increase ice resists by 2 | ||
| Tier 3 : | Increase fire resists by 2 | ||
| Tier 3 : | Increase lightning resists by 2 | ||
| Tier 3 : | Increase duration length by 1 | ||
| Tier 3 : | Increase damage by 1 | ||
| Tier 4 : | Increase ice resists by 2 | ||
| Tier 4 : | Increase fire resists by 2 | ||
| Tier 4 : | Increase lightning resists by 2 | ||
| Tier 4 : | Increase duration length by 1 | ||
| Tier 4 : | Increase damage by 1 | ||
| Tier 5 : | Increase ice resists by 2 | ||
| Tier 5 : | Increase fire resists by 2 | ||
| Tier 5 : | Increase lightning resists by 2 | ||
| Tier 5 : | Increase duration length by 1 | ||
| Tier 5 : | Increase damage by 1 | ||
Remove