Exceptional Arrows: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Exceptional Arrows | | spellname = Exceptional Arrows | ||
| spellicon = Ranged_Dam | | spellicon = Ranged_Dam | ||
Revision as of 05:35, 8 August 2022
Talent
Increase your range hit and damage rates
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase range damage range by 2 | ||
| Tier 1 : | Increase range hit chance by 2 | ||
| Tier 2 : | Increase range damage range by 2 | ||
| Tier 2 : | Increase range hit chance by 2 | ||
| Tier 3 : | Increase range damage range by 2 | ||
| Tier 3 : | Increase range hit chance by 2 | ||
| Tier 4 : | Increase range damage range by 2 | ||
| Tier 4 : | Increase range hit chance by 2 | ||
| Tier 5 : | Increase range damage range by 2 | ||
| Tier 5 : | Increase range hit chance by 2 | ||
Remove