Dodgeless Strike: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Dodgeless Strike | | spellname = Dodgeless Strike | ||
| spellicon = Basic_Attack | | spellicon = Basic_Attack | ||
Revision as of 05:35, 8 August 2022
Talent
Your Basic Attack hits harder and debuffs dodge
Class
Talent Changes
Details
| Tier 1 : | Increase duration length by 1 | ||
| Tier 1 : | Increase dodge chance by 1 | ||
| Tier 1 : | Increase dodge chance by 1 | ||
| Tier 2 : | Increase duration length by 1 | ||
| Tier 2 : | Increase dodge chance by 1 | ||
| Tier 2 : | Increase dodge chance by 1 | ||
| Tier 3 : | Increase duration length by 1 | ||
| Tier 3 : | Increase dodge chance by 1 | ||
| Tier 3 : | Increase dodge chance by 1 | ||
| Tier 4 : | Increase duration length by 1 | ||
| Tier 4 : | Increase dodge chance by 1 | ||
| Tier 4 : | Increase dodge chance by 1 | ||
| Tier 5 : | Increase duration length by 1 | ||
| Tier 5 : | Increase dodge chance by 1 | ||
| Tier 5 : | Increase dodge chance by 1 | ||
Remove