Glacier: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Glacier | | spellname = Glacier | ||
| spellicon = Ring_of_Fire | | spellicon = Ring_of_Fire | ||
Revision as of 13:27, 8 August 2022
Talent
Permafrost does 2 extra damage per second
Class
Talent Changes
Details
| Tier 1 : | Increase dot damage by 2 | ||
| Tier 2 : | Increase dot damage by 2 | ||
| Tier 3 : | Increase dot damage by 2 | ||
| Tier 4 : | Increase dot damage by 2 | ||
| Tier 5 : | Increase dot damage by 2 | ||
Remove