Fueled Rogue: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Fueled Rogue | | spellname = Fueled Rogue | ||
| spellicon = Mana | | spellicon = Mana | ||
Revision as of 13:27, 8 August 2022
Talent
Increase your mana and stamina
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase total stamina by 5 | ||
| Tier 1 : | Increase total mana by 5 | ||
| Tier 2 : | Increase total stamina by 5 | ||
| Tier 2 : | Increase total mana by 5 | ||
| Tier 3 : | Increase total stamina by 5 | ||
| Tier 3 : | Increase total mana by 5 | ||
| Tier 4 : | Increase total stamina by 5 | ||
| Tier 4 : | Increase total mana by 5 | ||
| Tier 5 : | Increase total stamina by 5 | ||
| Tier 5 : | Increase total mana by 5 | ||
| Tier 6 : | Increase total stamina by 5 | ||
| Tier 6 : | Increase total mana by 5 | ||
| Tier 7 : | Increase total stamina by 5 | ||
| Tier 7 : | Increase total mana by 5 | ||
| Tier 8 : | Increase total stamina by 5 | ||
| Tier 8 : | Increase total mana by 5 | ||
| Tier 9 : | Increase total stamina by 5 | ||
| Tier 9 : | Increase total mana by 5 | ||
| Tier 10 : | Increase total stamina by 5 | ||
| Tier 10 : | Increase total mana by 5 | ||
Remove