Healthy Hound: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Healthy Hound | | spellname = Healthy Hound | ||
| spellicon = Health | | spellicon = Health | ||
Revision as of 13:27, 8 August 2022
Talent
Increase the health of your Hound
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase total health by 30 | ||
| Tier 2 : | Increase total health by 30 | ||
| Tier 3 : | Increase total health by 30 | ||
| Tier 4 : | Increase total health by 30 | ||
| Tier 5 : | Increase total health by 30 | ||
| Tier 6 : | Increase total health by 30 | ||
| Tier 7 : | Increase total health by 30 | ||
| Tier 8 : | Increase total health by 30 | ||
Remove