Harmful Elements: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Harmful Elements | | spellname = Harmful Elements | ||
| spellicon = Harm | | spellicon = Harm | ||
Revision as of 13:28, 8 August 2022
Talent
Your Harm lowers your targets ice, fire and lightning resist and last longer
Class
Talent Changes
Details
| Tier 1 : | Increase ice resists by 2 | ||
| Tier 1 : | Increase fire resists by 2 | ||
| Tier 1 : | Increase lightning resists by 2 | ||
| Tier 1 : | Increase duration length by 1 | ||
| Tier 2 : | Increase ice resists by 2 | ||
| Tier 2 : | Increase fire resists by 2 | ||
| Tier 2 : | Increase lightning resists by 2 | ||
| Tier 2 : | Increase duration length by 1 | ||
| Tier 3 : | Increase ice resists by 2 | ||
| Tier 3 : | Increase fire resists by 2 | ||
| Tier 3 : | Increase lightning resists by 2 | ||
| Tier 3 : | Increase duration length by 1 | ||
| Tier 4 : | Increase ice resists by 2 | ||
| Tier 4 : | Increase fire resists by 2 | ||
| Tier 4 : | Increase lightning resists by 2 | ||
| Tier 4 : | Increase duration length by 1 | ||
| Tier 5 : | Increase ice resists by 2 | ||
| Tier 5 : | Increase fire resists by 2 | ||
| Tier 5 : | Increase lightning resists by 2 | ||
| Tier 5 : | Increase duration length by 1 | ||
Remove