Accomplishment: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Accomplishment| spellicon = Magic_Dam| description = Increase duration of Evasive but reduce evade amount| class = * Wizard| spell = [[Prowess]] | slots = {{SpellSlotRow | Tier | {{Talentpage| | ||
| spellname = Accomplishment | |||
| spellicon = Magic_Dam | |||
| description = Increase duration of Evasive but reduce evade amount | |||
| class = * [[Wizard]] | |||
| spell = * [[Prowess]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 4 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 5 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 6 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 7 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 8 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 9 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 10 | Increase magic damage rate by 1}} | |||
}} | |||
[[Category:Prowess]] | |||
[[Category:Wizard]] | |||
Latest revision as of 13:37, 8 August 2022
Talent
Increase duration of Evasive but reduce evade amount
Class
Talent Changes
Details
| Tier 1 : | Increase magic damage rate by 1 | ||
| Tier 2 : | Increase magic damage rate by 1 | ||
| Tier 3 : | Increase magic damage rate by 1 | ||
| Tier 4 : | Increase magic damage rate by 1 | ||
| Tier 5 : | Increase magic damage rate by 1 | ||
| Tier 6 : | Increase magic damage rate by 1 | ||
| Tier 7 : | Increase magic damage rate by 1 | ||
| Tier 8 : | Increase magic damage rate by 1 | ||
| Tier 9 : | Increase magic damage rate by 1 | ||
| Tier 10 : | Increase magic damage rate by 1 | ||