Swarming Edge: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Swarming Edge | | spellname = Swarming Edge | ||
| spellicon = Recovering_Edge | | spellicon = Recovering_Edge | ||
Revision as of 13:47, 8 August 2022
Talent
Your Recovering edge deals damage over time
Class
Talent Changes
Details
| Tier 1 : | Increase duration length by 1 | ||
| Tier 1 : | Increase dot damage by 2 | ||
| Tier 2 : | Increase duration length by 1 | ||
| Tier 2 : | Increase dot damage by 2 | ||
| Tier 3 : | Increase duration length by 1 | ||
| Tier 3 : | Increase dot damage by 2 | ||
| Tier 4 : | Increase duration length by 1 | ||
| Tier 4 : | Increase dot damage by 2 | ||
| Tier 5 : | Increase duration length by 1 | ||
| Tier 5 : | Increase dot damage by 2 | ||
Remove