Quick Avoidance: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Quick Avoidance | | spellname = Quick Avoidance | ||
| spellicon = Quick_Heal | | spellicon = Quick_Heal | ||
Revision as of 13:48, 8 August 2022
Talent
Your Quick Heal heals more and provides some parry
Class
Talent Changes
Details
| Tier 1 : | Increase parry chance by 1 | ||
| Tier 1 : | Increase the duration by 1 | ||
| Tier 1 : | Increase damage by 2 | ||
| Tier 2 : | Increase parry chance by 1 | ||
| Tier 2 : | Increase the duration by 1 | ||
| Tier 2 : | Increase damage by 2 | ||
| Tier 3 : | Increase parry chance by 1 | ||
| Tier 3 : | Increase the duration by 1 | ||
| Tier 3 : | Increase damage by 2 | ||
| Tier 4 : | Increase parry chance by 1 | ||
| Tier 4 : | Increase the duration by 1 | ||
| Tier 4 : | Increase damage by 2 | ||
| Tier 5 : | Increase parry chance by 1 | ||
| Tier 5 : | Increase the duration by 1 | ||
| Tier 5 : | Increase damage by 2 | ||
Remove