Vitality Exchange: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Vitality Exchange | | spellname = Vitality Exchange | ||
| spellicon = Mana | | spellicon = Mana | ||
Revision as of 13:48, 8 August 2022
Talent
Exchange total health for mana pool
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase total health by -50 | ||
| Tier 1 : | Increase total mana by 50 | ||
| Tier 2 : | Increase total health by -50 | ||
| Tier 2 : | Increase total mana by 50 | ||
| Tier 3 : | Increase total health by -50 | ||
| Tier 3 : | Increase total mana by 50 | ||
| Tier 4 : | Increase total health by -50 | ||
| Tier 4 : | Increase total mana by 50 | ||
| Tier 5 : | Increase total health by -50 | ||
| Tier 5 : | Increase total mana by 50 | ||
| Tier 6 : | Increase total health by -50 | ||
| Tier 6 : | Increase total mana by 50 | ||
| Tier 7 : | Increase total health by -50 | ||
| Tier 7 : | Increase total mana by 50 | ||
| Tier 8 : | Increase total health by -50 | ||
| Tier 8 : | Increase total mana by 50 | ||
| Tier 9 : | Increase total health by -50 | ||
| Tier 9 : | Increase total mana by 50 | ||
| Tier 10 : | Increase total health by -50 | ||
| Tier 10 : | Increase total mana by 50 | ||
Remove