Quick Avoidance: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Quick Avoidance| spellicon = Quick_Heal| description = Your Quick Heal heals more and provides some parry | class = * [[Friar]]| spell = * [[Quick Heal]] | slots = {{SpellSlotRow | Tier 1 | Increase parry chance by 1}}{{SpellSlotRow | Tier | {{Talentpage| | ||
| spellname = Quick Avoidance | |||
| spellicon = Quick_Heal | |||
| description = Your Quick Heal heals more and provides some parry | |||
| class = * [[Friar]] | |||
| spell = * [[Quick Heal]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase parry chance by 1}}{{SpellSlotRow | Tier 1 | Increase the duration by 1}}{{SpellSlotRow | Tier 1 | Increase damage by 2}}{{SpellSlotRow | Tier 2 | Increase parry chance by 1}}{{SpellSlotRow | Tier 2 | Increase the duration by 1}}{{SpellSlotRow | Tier 2 | Increase damage by 2}}{{SpellSlotRow | Tier 3 | Increase parry chance by 1}}{{SpellSlotRow | Tier 3 | Increase the duration by 1}}{{SpellSlotRow | Tier 3 | Increase damage by 2}}{{SpellSlotRow | Tier 4 | Increase parry chance by 1}}{{SpellSlotRow | Tier 4 | Increase the duration by 1}}{{SpellSlotRow | Tier 4 | Increase damage by 2}}{{SpellSlotRow | Tier 5 | Increase parry chance by 1}}{{SpellSlotRow | Tier 5 | Increase the duration by 1}}{{SpellSlotRow | Tier 5 | Increase damage by 2}} | |||
}} | |||
[[Category:Quick Heal]] | |||
[[Category:Friar]] | |||
Latest revision as of 13:49, 8 August 2022
Talent
Your Quick Heal heals more and provides some parry
Class
Talent Changes
Details
| Tier 1 : | Increase parry chance by 1 | ||
| Tier 1 : | Increase the duration by 1 | ||
| Tier 1 : | Increase damage by 2 | ||
| Tier 2 : | Increase parry chance by 1 | ||
| Tier 2 : | Increase the duration by 1 | ||
| Tier 2 : | Increase damage by 2 | ||
| Tier 3 : | Increase parry chance by 1 | ||
| Tier 3 : | Increase the duration by 1 | ||
| Tier 3 : | Increase damage by 2 | ||
| Tier 4 : | Increase parry chance by 1 | ||
| Tier 4 : | Increase the duration by 1 | ||
| Tier 4 : | Increase damage by 2 | ||
| Tier 5 : | Increase parry chance by 1 | ||
| Tier 5 : | Increase the duration by 1 | ||
| Tier 5 : | Increase damage by 2 | ||