Bandit Boss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| mana_regen =~0 | | mana_regen =~0 | ||
| damage_per_hit =1 - 15 | | damage_per_hit =1 - 15 | ||
| special = [[Basic Attack]] [[Poison Arrow]] [[Battle Rage]] [[Life Drain]] | | special = <ul><li>[[Basic Attack]] </li><li>[[Poison Arrow]] </li><li>[[Battle Rage]] </li><li>[[Life Drain]] </li></ul> | ||
| description = | | description = | ||
| known_loot = <ul><li>{{:Bandit's Insignia}}<span class='drare'>(Uncommon)</span></li><li>{{:Bandit Gloves}}<span class='drare'>(Uncommon)</span></li><li>{{:Bandit Captains Vest}}<span class='drare'>(Super Ultra Rare)</span></li><li>[[Fireball]]<span class='drare'>(Class Required:Mage) && (Rare)</span></li><li>{{:Bandit Gloves}}<span class='drare'>(Class Required:Mage) && (Ultra Rare)</span></li></ul> | | known_loot = <ul><li>{{:Bandit's Insignia}}<span class='drare'>(Uncommon)</span></li><li>{{:Bandit Gloves}}<span class='drare'>(Uncommon)</span></li><li>{{:Bandit Captains Vest}}<span class='drare'>(Super Ultra Rare)</span></li><li>[[Fireball]]<span class='drare'>(Class Required:Mage) && (Rare)</span></li><li>{{:Bandit Gloves}}<span class='drare'>(Class Required:Mage) && (Ultra Rare)</span></li></ul> | ||
}} | }} | ||
[[Category:Enemies]]REMOVEME" | [[Category:Enemies]]REMOVEME" | ||
Revision as of 02:54, 11 August 2022
Bandit Boss
| Bandit Boss |
|---|
| Race: Human |
| Class: * Unknown |
| Spawn |
| Zone: Unknown |
| Location: Unknown
|
| Stats |
| AF: ~10 |
| HP: ~175 |
| MANA: 172 |
| HP REGEN: 0 |
| MANA REGEN: ~0 |
| Damage per hit: 1 - 15 |
| Abilities: {{{abilities}}} |
Description
Known Loot
- Bandit's Insignia(Uncommon)Bandit's Insignia

The ever lasting scourge of Sapphoine and it's battle with Bandits. Report to Vincent with your insignia for a reward.
- Bandit Gloves(Uncommon)Bandit Gloves

Hands
Uncommon
Item Requirement: Leather
Armor Factor: 200
Constitution: 2
Dexterity: 4
Durability: 150/150
- Bandit Captains Vest(Super Ultra Rare)Bandit Captains Vest

Chest
Rare
Item Requirement: Leather
Armor Factor: 7
All Speed: 5%
Dexterity: 10
Durability: 100/100
- Fireball(Class Required:Mage) && (Rare)
- Bandit Gloves(Class Required:Mage) && (Ultra Rare)Bandit Gloves

Hands
Uncommon
Item Requirement: Leather
Armor Factor: 200
Constitution: 2
Dexterity: 4
Durability: 150/150
Factions
- None
Opposing Factions
- None
Related Quests
- None
REMOVEME"
