Vascination: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Vascination| spellicon = Wave_of_Recovery| description = Reduce the cooldown of your Wave of Reovery | class = * Warden| spell = [[ | {{Talentpage| | ||
| spellname = Vascination | |||
| spellicon = Wave_of_Recovery | |||
| description = Reduce the cooldown of your Wave of Reovery | |||
| class = * [[Warden]] | |||
| spell = * [[Wave of Recovery]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Decrease cooldown length by 2}}{{SpellSlotRow | Tier 1 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 2 | Decrease cooldown length by 2}}{{SpellSlotRow | Tier 2 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 3 | Decrease cooldown length by 2}}{{SpellSlotRow | Tier 3 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 4 | Decrease cooldown length by 2}}{{SpellSlotRow | Tier 4 | Decrease cooldown length by 1}}{{SpellSlotRow | Tier 5 | Decrease cooldown length by 2}}{{SpellSlotRow | Tier 5 | Decrease cooldown length by 1}} | |||
}} | |||
[[Category:Wave of Recovery]] | |||
[[Category:Warden]] | |||
Latest revision as of 03:09, 11 August 2022
Talent
Reduce the cooldown of your Wave of Reovery
Class
Talent Changes
Details
| Tier 1 : | Decrease cooldown length by 2 | ||
| Tier 1 : | Decrease cooldown length by 1 | ||
| Tier 2 : | Decrease cooldown length by 2 | ||
| Tier 2 : | Decrease cooldown length by 1 | ||
| Tier 3 : | Decrease cooldown length by 2 | ||
| Tier 3 : | Decrease cooldown length by 1 | ||
| Tier 4 : | Decrease cooldown length by 2 | ||
| Tier 4 : | Decrease cooldown length by 1 | ||
| Tier 5 : | Decrease cooldown length by 2 | ||
| Tier 5 : | Decrease cooldown length by 1 | ||