Rebirth: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spellpage|| spellname = Rebirth| spellicon = Rebirth| description = Ask the favor of your gods to grant life once more to a fallen ally in battle.| class = * [[Cleric]]| slots = {{SpellSlotRow | 1 | Revive a friendly target during combat to once again help in battle.}}{{SpellSlotRow | 2 | Threat: 10}}| talents = <ul><li> [[Instant Revive]] (Cleric)</li><li> [[Quick Revive]] (Cleric)</li><li> [[Recovery]] (Cleric)</li><li> [[Renewal]] (Cleric)</li></ul>| magic_type = Magic| stamina = 5| interuptable = True| mana = 5| range = 50| casting_time = 0.85| cooldown = 60| target_type = Friendly| spell_type = Projectile| duration = N/A| tick = N/A| | {{Spellpage| | ||
| spellname = Rebirth | |||
| spellicon = Rebirth | |||
| description = Ask the favor of your gods to grant life once more to a fallen ally in battle. | |||
| class = * [[Cleric]] | |||
| slots = | |||
{{SpellSlotRow | 1 | Revive a friendly target during combat to once again help in battle.}} | |||
{{SpellSlotRow | 2 | Threat: 10}} | |||
| talents = <ul><li> | |||
[[Instant Revive]] (Cleric) | |||
</li><li> [[Quick Revive]] (Cleric) | |||
</li><li> [[Recovery]] (Cleric) | |||
</li><li> [[Renewal]] (Cleric) | |||
</li></ul> | |||
| magic_type = Magic | |||
| stamina = 5 | |||
| interuptable = True | |||
| mana = 5 | |||
| range = 50 | |||
| casting_time = 0.85 | |||
| cooldown = 60 | |||
| target_type = Friendly | |||
| spell_type = Projectile | |||
| duration = N/A | |||
| tick = N/A | |||
<!--| soldby = <ul><li> [[None]]</li></ul> --> | |||
<!--| dropsfrom = <ul><li>[[None]]</li></ul> --> | |||
<!--| relatedquests = <ul><li>[[None]]</li></ul> --> | |||
}} | |||
[[Category:Cleric]] | |||
Latest revision as of 19:54, 20 August 2022
Ask the favor of your gods to grant life once more to a fallen ally in battle.
Class
Details
| 1 : | Revive a friendly target during combat to once again help in battle. | ||
| 2 : | Threat: 10 | ||
| Mana | 5 | Stamina | 5 |
| Interuptable | True | Casting Time | 0.85 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 60 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- Instant Revive (Cleric)
- Quick Revive (Cleric)
- Recovery (Cleric)
- Renewal (Cleric)
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.