Illusionary Edge: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 11: | Line 11: | ||
{{SpellSlotRow | 4 | Threat: 50}} | {{SpellSlotRow | 4 | Threat: 50}} | ||
| talents = <ul><li> | | talents = <ul><li> | ||
[[Deceptive Edge]] (Enchanter) | |||
</li><li> [[Delusional Edge]] (Enchanter) | |||
</li><li> [[Dodgy Edge]] (Enchanter) | |||
</li><li> [[Mixed Edge]] (Enchanter) | |||
</li></ul> | |||
| magic_type = Magic | | magic_type = Magic | ||
Latest revision as of 19:54, 20 August 2022
Class
Details
| 1 : | Enhance a target damage output with magic dealing an additional 3 damage | ||
| 2 : | Ability requirements: Staff | ||
| 3 : | Modifying stats: Armor: 500 | ||
| 4 : | Threat: 50 | ||
| Mana | 6 | Stamina | 5 |
| Interuptable | False | Casting Time | 1.5 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 4.6 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- Deceptive Edge (Enchanter)
- Delusional Edge (Enchanter)
- Dodgy Edge (Enchanter)
- Mixed Edge (Enchanter)
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.