Magic Tree Blessing: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spellpage|| spellname = Magic_Tree_Blessing| spellicon = Magic_Tree_Blessing| description = | class = * [[Shaman]]| slots = {{SpellSlotRow | 1 | AE Range: 10}}{{SpellSlotRow | 2 | Modifying stats: Intelligence: 20 Wisdom: 20}}| talents = <ul><li> [[Deep Roots]] (Animist)</li><li> [[Sparing Tree]] (Animist)</li><li> [[Tree of Mana]] (Animist)</li><li> [[Tree of Power]] (Animist)</li><li> [[Tree of Resilience]] (Animist)</li></ul>| magic_type = Magic| stamina = 5| interuptable = True| mana = 5| range = 50| casting_time = 1| cooldown = 2.6| target_type = Friendly| spell_type = Buff| duration = N/A| tick = N/A| | {{Spellpage| | ||
| spellname = Magic_Tree_Blessing | |||
| spellicon = Magic_Tree_Blessing | |||
| description = | |||
| class = * [[Shaman]] | |||
| slots = | |||
{{SpellSlotRow | 1 | AE Range: 10}} | |||
{{SpellSlotRow | 2 | Modifying stats: Intelligence: 20 Wisdom: 20}} | |||
| talents = <ul><li> | |||
[[Deep Roots]] (Animist) | |||
</li><li> [[Sparing Tree]] (Animist) | |||
</li><li> [[Tree of Mana]] (Animist) | |||
</li><li> [[Tree of Power]] (Animist) | |||
</li><li> [[Tree of Resilience]] (Animist) | |||
</li></ul> | |||
| magic_type = Magic | |||
| stamina = 5 | |||
| interuptable = True | |||
| mana = 5 | |||
| range = 50 | |||
| casting_time = 1 | |||
| cooldown = 2.6 | |||
| target_type = Friendly | |||
| spell_type = Buff | |||
| duration = N/A | |||
| tick = N/A | |||
<!--| soldby = <ul><li> [[None]]</li></ul> --> | |||
<!--| dropsfrom = <ul><li>[[None]]</li></ul> --> | |||
<!--| relatedquests = <ul><li>[[None]]</li></ul> --> | |||
}} | |||
[[Category:Shaman]] | |||
Latest revision as of 19:56, 20 August 2022
Class
Details
| 1 : | AE Range: 10 | ||
| 2 : | Modifying stats: Intelligence: 20 Wisdom: 20 | ||
| Mana | 5 | Stamina | 5 |
| Interuptable | True | Casting Time | 1 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 2.6 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- Deep Roots (Animist)
- Sparing Tree (Animist)
- Tree of Mana (Animist)
- Tree of Power (Animist)
- Tree of Resilience (Animist)
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.