Enrage 200: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Spellpage|| spellname = Enrage_200| spellicon = Enrage_200| description = | class = * [[None]]| slots = {{SpellSlotRow | 1 | Modifying stats: Luck Bonus: 0 Damage Magic Bonus: 100 Damage Melee Bonus: 100}}talents = <ul><li> None</li></ul>| magic_type = Magic| stamina = 5| interuptable = False| mana = 1| range = 50| casting_time = 1.5| cooldown = 10.6| target_type = Friendly| spell_type = Projectile| duration = N/A| tick = N/A| where_to_obtain = }}[[Category:None]] | REMOVE{{Spellpage| | ||
| spellname = Enrage_200 | |||
| spellicon = Enrage_200 | |||
| description = | |||
| class = * [[None]] | |||
| slots = | |||
{{SpellSlotRow | 1 | Modifying stats: Luck Bonus: 0 Damage Magic Bonus: 100 Damage Melee Bonus: 100 }} | |||
| talents = <ul><li> None</li></ul> | |||
| magic_type = Magic | |||
| stamina = 5 | |||
| interuptable = False | |||
| mana = 1 | |||
| range = 50 | |||
| casting_time = 1.5 | |||
| cooldown = 10.6 | |||
| target_type = Friendly | |||
| spell_type = Projectile | |||
| duration = N/A | |||
| tick = N/A | |||
| where_to_obtain = }} | |||
{{ | |||
SpellWhereTable | | |||
{{ SpellWhereRowB | [[Unknown]] | [[Unknown]] | Unknown | Unknown }} | |||
}} | |||
[[Category:None]]REMOVE | |||
Revision as of 03:03, 8 August 2022
REMOVE
Class
Details
| 1 : | Modifying stats: Luck Bonus: 0 Damage Magic Bonus: 100 Damage Melee Bonus: 100 | ||
| Mana | 1 | Stamina | 5 |
| Interuptable | False | Casting Time | 1.5 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 10.6 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- None
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
| Zone | Merchant Name | Area | Location |
|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown |
REMOVE