Avoidance: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Avoidance| spellicon = Evade| description = Increase your dodge and evade chance | REMOVE{{Talentpage| | ||
| spellname = Avoidance | |||
| spellicon = Evade | |||
| description = Increase your dodge and evade chance | |||
| class = * [[Ranger]] | |||
| spell = * N/A | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase evade rate by 2}}{{SpellSlotRow | Tier 1 | Increase dodge rate by 2}}{{SpellSlotRow | Tier 2 | Increase evade rate by 2}}{{SpellSlotRow | Tier 2 | Increase dodge rate by 2}}{{SpellSlotRow | Tier 3 | Increase evade rate by 2}}{{SpellSlotRow | Tier 3 | Increase dodge rate by 2}}{{SpellSlotRow | Tier 4 | Increase evade rate by 2}}{{SpellSlotRow | Tier 4 | Increase dodge rate by 2}}{{SpellSlotRow | Tier 5 | Increase evade rate by 2}}{{SpellSlotRow | Tier 5 | Increase dodge rate by 2}}{{SpellSlotRow | Tier 6 | Increase evade rate by 2}}{{SpellSlotRow | Tier 6 | Increase dodge rate by 2}}{{SpellSlotRow | Tier 7 | Increase evade rate by 2}}{{SpellSlotRow | Tier 7 | Increase dodge rate by 2}} | |||
}} | |||
[[Category:Ranger]]Remove | |||
Revision as of 03:10, 8 August 2022
REMOVE== Talent ==
Increase your dodge and evade chance
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase evade rate by 2 | ||
| Tier 1 : | Increase dodge rate by 2 | ||
| Tier 2 : | Increase evade rate by 2 | ||
| Tier 2 : | Increase dodge rate by 2 | ||
| Tier 3 : | Increase evade rate by 2 | ||
| Tier 3 : | Increase dodge rate by 2 | ||
| Tier 4 : | Increase evade rate by 2 | ||
| Tier 4 : | Increase dodge rate by 2 | ||
| Tier 5 : | Increase evade rate by 2 | ||
| Tier 5 : | Increase dodge rate by 2 | ||
| Tier 6 : | Increase evade rate by 2 | ||
| Tier 6 : | Increase dodge rate by 2 | ||
| Tier 7 : | Increase evade rate by 2 | ||
| Tier 7 : | Increase dodge rate by 2 | ||
Remove