Agility of the Redwood: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Agility of the Redwood| spellicon = Protection_of_the_Redwood| description = Incease your armor factor and | REMOVE{{Talentpage| | ||
| spellname = Agility of the Redwood | |||
| spellicon = Protection_of_the_Redwood | |||
| description = Incease your armor factor and dexterity of your Protection of the Redwood | |||
| class = * [[Warden]] | |||
| spell = * [[Natures Restoration]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase armor factor by 250}}{{SpellSlotRow | Tier 1 | Increase dexterity by 3}}{{SpellSlotRow | Tier 2 | Increase armor factor by 250}}{{SpellSlotRow | Tier 2 | Increase dexterity by 3}}{{SpellSlotRow | Tier 3 | Increase armor factor by 250}}{{SpellSlotRow | Tier 3 | Increase dexterity by 3}}{{SpellSlotRow | Tier 4 | Increase armor factor by 250}}{{SpellSlotRow | Tier 4 | Increase dexterity by 3}}{{SpellSlotRow | Tier 5 | Increase armor factor by 250}}{{SpellSlotRow | Tier 5 | Increase dexterity by 3}} | |||
}} | |||
[[Category:Natures Restoration]] | |||
[[Category:Warden]]Remove | |||
Revision as of 03:11, 8 August 2022
REMOVE== Talent ==
Incease your armor factor and dexterity of your Protection of the Redwood
Class
Talent Changes
Details
| Tier 1 : | Increase armor factor by 250 | ||
| Tier 1 : | Increase dexterity by 3 | ||
| Tier 2 : | Increase armor factor by 250 | ||
| Tier 2 : | Increase dexterity by 3 | ||
| Tier 3 : | Increase armor factor by 250 | ||
| Tier 3 : | Increase dexterity by 3 | ||
| Tier 4 : | Increase armor factor by 250 | ||
| Tier 4 : | Increase dexterity by 3 | ||
| Tier 5 : | Increase armor factor by 250 | ||
| Tier 5 : | Increase dexterity by 3 | ||
Remove