Anticipated Bypass: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Anticipated Bypass| spellicon = Anticipation| description = Increase the parry chance with your Anticipation| class = * [[Knight]]| spell = * [[Anticipation]] | slots = {{SpellSlotRow | Tier 1 | Increase parry chance by 1}}{{SpellSlotRow | Tier 2 | Increase parry chance by 1}}{{SpellSlotRow | Tier 3 | Increase parry chance by 1}}{{SpellSlotRow | Tier 4 | Increase parry chance by 1}}{{SpellSlotRow | Tier 5 | Increase parry chance by 1}}}}[[Category:Anticipation]] [[Category:Knight]] | REMOVE{{Talentpage| | ||
| spellname = Anticipated Bypass | |||
| spellicon = Anticipation | |||
| description = Increase the parry chance with your Anticipation | |||
| class = * [[Knight]] | |||
| spell = * [[Anticipation]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase parry chance by 1}}{{SpellSlotRow | Tier 2 | Increase parry chance by 1}}{{SpellSlotRow | Tier 3 | Increase parry chance by 1}}{{SpellSlotRow | Tier 4 | Increase parry chance by 1}}{{SpellSlotRow | Tier 5 | Increase parry chance by 1}} | |||
}} | |||
[[Category:Anticipation]] | |||
[[Category:Knight]]Remove | |||
Revision as of 03:12, 8 August 2022
REMOVE== Talent ==
Increase the parry chance with your Anticipation
Class
Talent Changes
Details
| Tier 1 : | Increase parry chance by 1 | ||
| Tier 2 : | Increase parry chance by 1 | ||
| Tier 3 : | Increase parry chance by 1 | ||
| Tier 4 : | Increase parry chance by 1 | ||
| Tier 5 : | Increase parry chance by 1 | ||
Remove