Bramble Guard: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = | {{Talentpage| | ||
| spellname = Bramble Guard | |||
| spellicon = Protective_Thistle | |||
| description = Increase armor factor Protective Thistle | |||
| class = * [[Animist]] | |||
| spell = * [[Protective Thistle]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase armor factor by 500}}{{SpellSlotRow | Tier 2 | Increase armor factor by 500}} | |||
}} | |||
[[Category:Protective Thistle]] | |||
[[Category:Animist]] | |||
Latest revision as of 13:39, 8 August 2022
Talent
Increase armor factor Protective Thistle
Class
Talent Changes
Details
| Tier 1 : | Increase armor factor by 500 | ||
| Tier 2 : | Increase armor factor by 500 | ||