Escape and Restore: Difference between revisions
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = | {{Talentpage| | ||
| spellname = Escape and Restore | |||
| spellicon = Restoration | |||
| description = Your Restoration also provides some dodge to your target | |||
| class = * [[Paladin]] | |||
| spell = * [[Restoration]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase duration length by 2}}{{SpellSlotRow | Tier 1 | Increase dodge chance by 5}}{{SpellSlotRow | Tier 2 | Increase duration length by 2}}{{SpellSlotRow | Tier 2 | Increase dodge chance by 5}}{{SpellSlotRow | Tier 3 | Increase duration length by 2}}{{SpellSlotRow | Tier 3 | Increase dodge chance by 5}}{{SpellSlotRow | Tier 4 | Increase duration length by 2}}{{SpellSlotRow | Tier 4 | Increase dodge chance by 5}}{{SpellSlotRow | Tier 5 | Increase duration length by 2}}{{SpellSlotRow | Tier 5 | Increase dodge chance by 5}} | |||
}} | |||
[[Category:Restoration]] | |||
[[Category:Paladin]] | |||
Latest revision as of 13:40, 8 August 2022
Talent
Your Restoration also provides some dodge to your target
Class
Talent Changes
Details
| Tier 1 : | Increase duration length by 2 | ||
| Tier 1 : | Increase dodge chance by 5 | ||
| Tier 2 : | Increase duration length by 2 | ||
| Tier 2 : | Increase dodge chance by 5 | ||
| Tier 3 : | Increase duration length by 2 | ||
| Tier 3 : | Increase dodge chance by 5 | ||
| Tier 4 : | Increase duration length by 2 | ||
| Tier 4 : | Increase dodge chance by 5 | ||
| Tier 5 : | Increase duration length by 2 | ||
| Tier 5 : | Increase dodge chance by 5 | ||