Bandit Bandana: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "playercrafted" to "ingredientDetails") |
(CSV import) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| statsblock = | | statsblock = | ||
Head<br>Rare<br><span style='color:#00FF00'>Item Requirement: Leather </span><br> | Head<br>Rare<br><span style='color:#00FF00'>Item Requirement: Leather </span><br> | ||
Armor Factor: 20<br> | |||
Dexterity: 3<br> | Dexterity: 3<br> | ||
Charisma: -20<br> | Charisma: -20<br> | ||
| Line 16: | Line 17: | ||
}}</span></div></includeonly></onlyinclude> {{Itempage | }}</span></div></includeonly></onlyinclude> {{Itempage | ||
| notes = | | notes = | ||
| merchant_value = | | merchant_value = 1 | ||
| itemname = Bandit Bandana | | itemname = Bandit Bandana | ||
| lucy_img_ID = Bandit-Bandana | | lucy_img_ID = Bandit-Bandana | ||
| Line 23: | Line 24: | ||
| statsblock = | | statsblock = | ||
Head<br>Rare<br><span style='color:#00FF00'>Item Requirement: Leather </span><br> | Head<br>Rare<br><span style='color:#00FF00'>Item Requirement: Leather </span><br> | ||
Armor Factor: 20<br> | |||
Dexterity: 3<br> | Dexterity: 3<br> | ||
Charisma: -20<br> | Charisma: -20<br> | ||
| Line 30: | Line 32: | ||
Durability: 150/150<br> | Durability: 150/150<br> | ||
| | <!--| soldby = <ul><li>[[None]]</li></ul> --> | ||
<!--| dropsfrom = <ul><li>[[None]]</li></ul> --> | |||
<!--| relatedquests = <ul><li>[[None]]</li></ul> --> | |||
<!--| | |||
<!--| | |||
}} | }} | ||
[[Category:Leather]] | [[Category:Leather]] | ||
Latest revision as of 19:46, 20 August 2022
Bandit Bandana

Head
Rare
Item Requirement: Leather
Armor Factor: 20
Dexterity: 3
Charisma: -20
Endurance: 1
Poison: 2
Disease: 2
Durability: 150/150
Notes
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related Quests
- This item has no related quests.