Crescendo of Courage: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
{{SpellSlotRow | 4 | Threat: 10}} | {{SpellSlotRow | 4 | Threat: 10}} | ||
| talents = <ul><li> | | talents = <ul><li> | ||
[[Ambidextrous Crescendo]] (Bard) | |||
</li><li> [[Crescendo of Strength]] (Bard) | |||
</li><li> [[Extensive Crescendo]] (Bard) | |||
</li><li> [[Nimble Crescendo]] (Bard) | |||
</li><li> [[Protective Crescendo]] (Bard) | |||
</li><li> [[Quick Crescendo of Courage]] (Bard) | |||
</li></ul> | |||
| magic_type = None | | magic_type = None | ||
| Line 28: | Line 35: | ||
| tick = N/A | | tick = N/A | ||
<!--| soldby = <ul><li> None</li></ul> --> | <!--| soldby = <ul><li> [[None]]</li></ul> --> | ||
<!--| dropsfrom = <ul><li> None</li></ul> --> | <!--| dropsfrom = <ul><li>[[None]]</li></ul> --> | ||
<!--| relatedquests = <ul><li> None</li></ul> --> | <!--| relatedquests = <ul><li>[[None]]</li></ul> --> | ||
}} | }} | ||
[[Category:Bard]] | [[Category:Bard]] | ||
Latest revision as of 19:55, 20 August 2022
Using a brass instrument perform a crescendo enhancing all nearby group members within range with strength, dexterity and armor factor for a set mount of time.
Class
Details
| 1 : | Ability requirements: Brass_Instrument | ||
| 2 : | AE Range: 10 | ||
| 3 : | Modifying stats: Strength: 20 Dexterity: 20 Luck Bonus: 5 Armor: 1000 | ||
| 4 : | Threat: 10 | ||
| Mana | 2 | Stamina | 5 |
| Interuptable | False | Casting Time | 1.5 |
| Range | 50 | Target Type | Friendly |
| Magic Type | None | Duration | N/A |
| Cooldown | 30 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- Ambidextrous Crescendo (Bard)
- Crescendo of Strength (Bard)
- Extensive Crescendo (Bard)
- Nimble Crescendo (Bard)
- Protective Crescendo (Bard)
- Quick Crescendo of Courage (Bard)
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.