Magical Vigor: Difference between revisions
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = | {{Talentpage| | ||
| spellname = Magical Vigor | |||
| spellicon = Invigor | |||
| description = Increase the magic damage rate of your Invigor | |||
| class = * [[Ranger]] | |||
| spell = * [[Invigor]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 2 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 3 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 4 | Increase magic damage rate by 1}}{{SpellSlotRow | Tier 5 | Increase magic damage rate by 1}} | |||
}} | |||
[[Category:Invigor]] | |||
[[Category:Ranger]] | |||
Latest revision as of 13:44, 8 August 2022
Talent
Increase the magic damage rate of your Invigor
Class
Talent Changes
Details
| Tier 1 : | Increase magic damage rate by 1 | ||
| Tier 2 : | Increase magic damage rate by 1 | ||
| Tier 3 : | Increase magic damage rate by 1 | ||
| Tier 4 : | Increase magic damage rate by 1 | ||
| Tier 5 : | Increase magic damage rate by 1 | ||