Debilitating Heat: Difference between revisions
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = | {{Talentpage| | ||
| spellname = Debilitating Heat | |||
| spellicon = Holy_Luminance | |||
| description = Your Holy Luminance debuffs your targets fire and magic resists | |||
| class = * [[Cleric]] | |||
| spell = * [[Holy Luminance]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase fire resists by 5}}{{SpellSlotRow | Tier 1 | Increase magic resists by 5}}{{SpellSlotRow | Tier 2 | Increase fire resists by 5}}{{SpellSlotRow | Tier 2 | Increase magic resists by 5}} | |||
}} | |||
[[Category:Holy Luminance]] | |||
[[Category:Cleric]] | |||
Latest revision as of 13:39, 8 August 2022
Talent
Your Holy Luminance debuffs your targets fire and magic resists
Class
Talent Changes
Details
| Tier 1 : | Increase fire resists by 5 | ||
| Tier 1 : | Increase magic resists by 5 | ||
| Tier 2 : | Increase fire resists by 5 | ||
| Tier 2 : | Increase magic resists by 5 | ||