Fungi Gloom: Difference between revisions
(CSV import) |
(CSV import) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spellpage|| spellname = Fungi_Gloom| spellicon = Fungi_Gloom| description = | class = * [[None]]| slots = {{SpellSlotRow | 1 | Heal for 4 health}}{{SpellSlotRow | 2 | AE Range: 10}}{{SpellSlotRow | 3 | Threat: 10}}| talents = <ul><li> [[Ambitious Grove]] (Animist)</li><li> [[Drifting Grove Protection]] (Animist)</li><li> [[Flourishing Grove]] (Animist)</li><li> [[Focused Grove Protector]] (Animist)</li><li> [[Grove Boost]] (Animist)</li><li> [[Hidden Protection]] (Animist)</li><li> [[Natures Will]] (Animist)</li></ul>| magic_type = Magic| stamina = 5| interuptable = True| mana = 5| range = 50| casting_time = 0.65| cooldown = 6| target_type = Friendly| spell_type = Projectile| duration = N/A| tick = N/A| | {{Spellpage| | ||
| spellname = Fungi_Gloom | |||
| spellicon = Fungi_Gloom | |||
| description = | |||
| class = * [[None]] | |||
| slots = | |||
{{SpellSlotRow | 1 | Heal for 4 health}} | |||
{{SpellSlotRow | 2 | AE Range: 10}} | |||
{{SpellSlotRow | 3 | Threat: 10}} | |||
| talents = <ul><li> | |||
[[Ambitious Grove]] (Animist) | |||
</li><li> [[Drifting Grove Protection]] (Animist) | |||
</li><li> [[Flourishing Grove]] (Animist) | |||
</li><li> [[Focused Grove Protector]] (Animist) | |||
</li><li> [[Grove Boost]] (Animist) | |||
</li><li> [[Hidden Protection]] (Animist) | |||
</li><li> [[Natures Will]] (Animist) | |||
</li></ul> | |||
| magic_type = Magic | |||
| stamina = 5 | |||
| interuptable = True | |||
| mana = 5 | |||
| range = 50 | |||
| casting_time = 0.65 | |||
| cooldown = 6 | |||
| target_type = Friendly | |||
| spell_type = Projectile | |||
| duration = N/A | |||
| tick = N/A | |||
<!--| soldby = <ul><li> [[None]]</li></ul> --> | |||
<!--| dropsfrom = <ul><li>[[None]]</li></ul> --> | |||
<!--| relatedquests = <ul><li>[[None]]</li></ul> --> | |||
}} | |||
[[Category:None]] | |||
Latest revision as of 19:56, 20 August 2022
Class
Details
| 1 : | Heal for 4 health | ||
| 2 : | AE Range: 10 | ||
| 3 : | Threat: 10 | ||
| Mana | 5 | Stamina | 5 |
| Interuptable | True | Casting Time | 0.65 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 6 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- Ambitious Grove (Animist)
- Drifting Grove Protection (Animist)
- Flourishing Grove (Animist)
- Focused Grove Protector (Animist)
- Grove Boost (Animist)
- Hidden Protection (Animist)
- Natures Will (Animist)
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.