Umbra: Difference between revisions
(CSV import) |
(CSV import) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Spellpage| | ||
|= conjure a dark shadow that will increase the total armor factor for all allies while inside.| class = * [[Warlock]]| slots = {{SpellSlotRow | 1 | Ability requirements: Staff}}{{SpellSlotRow | 2 | AE Range: 10}}{{SpellSlotRow | 3 | Modifying stats: Health: 100 Dark: 50 Armor: 3000}}{{SpellSlotRow | 4 | Threat: 10}}| talents = <ul><li> [[Dark Protection]] (Warlock)</li><li> [[Dark Umbra]] (Warlock)</li><li> [[Reverse Umbra]] (Warlock)</li></ul>| magic_type = Magic| stamina = 5| interuptable = False| mana = 10| range = 50| casting_time = 2| cooldown = 2.6| target_type = Friendly| spell_type = Buff| duration = N/A| tick = N/A| | | spellname = Umbra | ||
| spellicon = Umbra | |||
| description = While holding your staff, conjure a dark shadow that will increase the total armor factor for all allies while inside. | |||
| class = * [[Warlock]] | |||
| slots = | |||
{{SpellSlotRow | 1 | Ability requirements: Staff}} | |||
{{SpellSlotRow | 2 | AE Range: 10}} | |||
{{SpellSlotRow | 3 | Modifying stats: Health: 100 Dark: 50 Armor: 3000 }} | |||
{{SpellSlotRow | 4 | Threat: 10}} | |||
| talents = <ul><li> | |||
[[Dark Protection]] (Warlock) | |||
</li><li> [[Dark Umbra]] (Warlock) | |||
</li><li> [[Reverse Umbra]] (Warlock) | |||
</li></ul> | |||
| magic_type = Magic | |||
| stamina = 5 | |||
| interuptable = False | |||
| mana = 10 | |||
| range = 50 | |||
| casting_time = 2 | |||
| cooldown = 2.6 | |||
| target_type = Friendly | |||
| spell_type = Buff | |||
| duration = N/A | |||
| tick = N/A | |||
<!--| soldby = <ul><li> [[None]]</li></ul> --> | |||
<!--| dropsfrom = <ul><li>[[None]]</li></ul> --> | |||
<!--| relatedquests = <ul><li>[[None]]</li></ul> --> | |||
}} | |||
[[Category:Warlock]] | |||
Latest revision as of 19:54, 20 August 2022
While holding your staff, conjure a dark shadow that will increase the total armor factor for all allies while inside.
Class
Details
| 1 : | Ability requirements: Staff | ||
| 2 : | AE Range: 10 | ||
| 3 : | Modifying stats: Health: 100 Dark: 50 Armor: 3000 | ||
| 4 : | Threat: 10 | ||
| Mana | 10 | Stamina | 5 |
| Interuptable | False | Casting Time | 2 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 2.6 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- Dark Protection (Warlock)
- Dark Umbra (Warlock)
- Reverse Umbra (Warlock)
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.