Bleeding Wound: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Bleeding Wound| spellicon = Slicing_Wound| description = Increase the bleed rate of your Slicing Wound| class = * [[Warrior]]| spell = * [[Slicing Wound]] | slots = {{SpellSlotRow | Tier 1 | Increase dot damage by 3}}{{SpellSlotRow | Tier 2 | Increase dot damage by 3}}{{SpellSlotRow | Tier 3 | Increase dot damage by 3}}}}[[Category:Slicing Wound]] [[Category:Warrior]] | {{Talentpage| | ||
| spellname = Bleeding Wound | |||
| spellicon = Slicing_Wound | |||
| description = Increase the bleed rate of your Slicing Wound | |||
| class = * [[Warrior]] | |||
| spell = * [[Slicing Wound]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase dot damage by 3}}{{SpellSlotRow | Tier 2 | Increase dot damage by 3}}{{SpellSlotRow | Tier 3 | Increase dot damage by 3}} | |||
}} | |||
[[Category:Slicing Wound]] | |||
[[Category:Warrior]] | |||
Latest revision as of 13:37, 8 August 2022
Talent
Increase the bleed rate of your Slicing Wound
Class
Talent Changes
Details
| Tier 1 : | Increase dot damage by 3 | ||
| Tier 2 : | Increase dot damage by 3 | ||
| Tier 3 : | Increase dot damage by 3 | ||