Glitter: Difference between revisions
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Glitter| spellicon = Intelligence| description = Increase dodge chance| class = * [[Wizard]]| spell = * N/A| slots = {{SpellSlotRow | Tier 1 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 2 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 3 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 4 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 5 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 6 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 7 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 8 | Increase dodge rate by 5}}}}[[Category:Wizard]] | {{Talentpage| | ||
| spellname = Glitter | |||
| spellicon = Intelligence | |||
| description = Increase dodge chance | |||
| class = * [[Wizard]] | |||
| spell = * N/A | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 2 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 3 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 4 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 5 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 6 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 7 | Increase dodge rate by 5}}{{SpellSlotRow | Tier 8 | Increase dodge rate by 5}} | |||
}} | |||
[[Category:Wizard]] | |||
Latest revision as of 13:41, 8 August 2022
Talent
Increase dodge chance
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase dodge rate by 5 | ||
| Tier 2 : | Increase dodge rate by 5 | ||
| Tier 3 : | Increase dodge rate by 5 | ||
| Tier 4 : | Increase dodge rate by 5 | ||
| Tier 5 : | Increase dodge rate by 5 | ||
| Tier 6 : | Increase dodge rate by 5 | ||
| Tier 7 : | Increase dodge rate by 5 | ||
| Tier 8 : | Increase dodge rate by 5 | ||